| Resultatliste Men Løypelengde: 6 KM Antall poster: 19 | Return |
| Plass | Navn | Klubb | Tid |
|---|---|---|---|
| 1 | Kaas,Carl Waaler | Norway | 35:31 + 00:00 |
| 1 | Öberg,Peter | Sweden | 35:31 + 00:00 |
| 3 | Nordberg,Anders | Norway | 35:52 + 00:21 |
| 4 | Wingstedt,Emil | Sweden | 36:09 + 00:38 |
| 5 | Gueorgiou,Thierry | France | 36:14 + 00:43 |
| 6 | Andersson,David | Sweden | 36:40 + 01:09 |
| 7 | Föhr,Tero | Finland | 36:47 + 01:16 |
| 8 | Johansson,Martin | Sweden | 36:57 + 01:26 |
| 8 | Hubmann,Daniel | Switzerland | 36:57 + 01:26 |
| 10 | Adamski,Phillippe | France | 36:58 + 01:27 |
| 11 | Merz,Matthias | Switzerland | 37:08 + 01:37 |
| 12 | Renard,Damien | France | 37:36 + 02:05 |
| 13 | Hott,Holger | Norway | 37:48 + 02:17 |
| 14 | Lundanes,Olav | Norway | 38:03 + 02:32 |
| 15 | Rollier,Baptiste | Switzerland | 38:06 + 02:35 |
| 16 | Skarholt,Anders | Norway | 38:10 + 02:39 |
| 17 | Weltzien,Audun | Norway | 38:15 + 02:44 |
| 18 | Troeng,Mats | Sweden | 38:17 + 02:46 |
| 19 | Prochazka,Jan | Czech Rep. | 38:19 + 02:48 |
| 20 | Nilsen,Audun Bjerkreim | Norway | 38:20 + 02:49 |
| 20 | Lucasen,Håvard | Norway | 38:20 + 02:49 |
| 22 | Tervo,Tuomas | Finland | 38:45 + 03:14 |
| 23 | Vågsnes,Sigve | Norway | 38:48 + 03:17 |
| 24 | Hertner,Fabian | Switzerland | 39:03 + 03:32 |
| 25 | Østerbø,Øystein Kvaal | Norway | 39:04 + 03:33 |
| 26 | Millegård,Marcus | Sweden | 39:07 + 03:36 |
| 27 | Troeng,Jan | Sweden | 39:16 + 03:45 |
| 28 | Rüedlinger,Andreas | Switzerland | 39:20 + 03:49 |
| 29 | Müller,Matthias | Switzerland | 39:40 + 04:09 |
| 30 | Ikonen,Pasi | Finland | 39:44 + 04:13 |
| 31 | Taanila,Vesa | Finland | 39:47 + 04:16 |
| 32 | Millinger,Mattias | Sweden | 40:18 + 04:47 |
| 33 | Skjeset,Lars | Norway | 40:22 + 04:51 |
| 34 | Hägler,Sebastian | Switzerland | 40:28 + 04:57 |
| 35 | Lauenstein,Marc | Switzerland | 40:34 + 05:03 |
| 36 | Mironov,Dmitiry | Belarus | 40:42 + 05:11 |
| 37 | Kowalski,Wojciech | Poland | 40:49 + 05:18 |
| 38 | Haldin,Mats | Finland | 40:55 + 05:24 |
| 39 | Kerschbaumer,Gernot | Austria | 40:59 + 05:28 |
| 40 | Kärner,Olle | Estonia | 41:10 + 05:39 |
| 41 | Lassen,Tue | Denmark | 41:45 + 06:14 |
| 42 | Rajnosek,Zdenek | Czech Rep. | 41:54 + 06:23 |
| 43 | Marston,Daniel | Great Britain | 42:03 + 06:32 |
| 44 | Lund,Mikkel | Denmark | 42:34 + 07:03 |
| 45 | Sedivy,Jan | Czech Rep. | 42:38 + 07:07 |
| 46 | Airila,Hannu | Finland | 42:48 + 07:17 |
| 47 | Morgan,Nick | Great Britain | 42:50 + 07:19 |
| 47 | Dwojak,Wojciech | Poland | 42:50 + 07:19 |
| 49 | Dlabaja,Tomas | Czech Rep. | 42:54 + 07:23 |
| 50 | Huber,Raffael | Switzerland | 43:23 + 07:52 |
| 51 | Zinca,Ionut | Romania | 43:25 + 07:54 |
| 52 | Mikhalkin,Dmitry | Belarus | 43:28 + 07:57 |
| 53 | Wendler,Torben | Germany | 43:43 + 08:12 |
| 54 | Smola,Michal | Czech Rep. | 44:25 + 08:54 |
| 55 | Tambasov,Yury | Belarus | 44:37 + 09:06 |
| 56 | Puusepp,Markus | Estonia | 44:52 + 09:21 |
| 57 | Seppi,Marco | Italy | 44:57 + 09:26 |
| 58 | Djuurhus,Rasmus | Denmark | 45:11 + 09:40 |
| 59 | Tullie,Douglas | Great Britain | 45:15 + 09:44 |
| 60 | Bobach,Christian | Denmark | 45:20 + 09:49 |
| 60 | Breitschädel,Felix | Austria | 45:20 + 09:49 |
| 62 | Wickholm,Jörgen | Finland | 45:41 + 10:10 |
| 63 | Christensen,Christian | Denmark | 45:43 + 10:12 |
| 64 | Pasquasy,Fabien | Belgium | 45:45 + 10:14 |
| 65 | Barrable,Nick | Great Britain | 46:05 + 10:34 |
| 66 | Gonon,Francois | France | 46:22 + 10:51 |
| 67 | Folino Nielsen,Emil | Denmark | 46:44 + 11:13 |
| 68 | Søes,Rasmus | Denmark | 46:50 + 11:19 |
| 69 | Van Der Kleij,Thomas | Belgium | 46:51 + 11:20 |
| 70 | Roze,Renars | Latvia | 46:57 + 11:26 |
| 71 | Sirmais,Martins | Latvia | 47:00 + 11:29 |
| 72 | Nixon,Ian | Great Britain | 47:03 + 11:32 |
| 73 | Bilevicius,Litauras | Lithuania | 47:20 + 11:49 |
| 74 | Pihl,Peeter | Estonia | 47:37 + 12:06 |
| 75 | Lehto,Jonne | Finland | 47:38 + 12:07 |
| 76 | Duncan,Jon | Great Britain | 47:43 + 12:12 |
| 77 | Simion,Giancarlo | Italy | 47:47 + 12:16 |
| 78 | Bertuks,Edgars | Latvia | 48:43 + 13:12 |
| 79 | Deelstra,Olav Johannes | Netherlands | 48:59 + 13:28 |
| 80 | Solodkin,Sergey | Belarus | 49:22 + 13:51 |
| 81 | Salvioni,Gianluca | Italy | 50:54 + 15:23 |
| 82 | Mihailovs,Kalvis | Latvia | 51:22 + 15:51 |
| 83 | Dobbs,Neil | Ireland | 51:44 + 16:13 |
| 84 | Kral,Vojtech | Czech Rep. | 52:04 + 16:33 |
| 84 | Caraglio,Michele | Italy | 52:04 + 16:33 |
| 86 | Wlodarczyk,Kamil | Poland | 52:40 + 17:09 |
| 87 | Oates,Todd | New Zealand | 53:30 + 17:59 |
| 88 | Pinker,Marcus | Ireland | 53:45 + 18:14 |
| 89 | Flynn,Greg | New Zealand | 55:38 + 20:07 |
| 90 | Olsen,Rune | Denmark | 55:55 + 20:24 |
| 91 | Belianka,Ilya | Belarus | 58:25 + 22:54 |
| 92 | Zlobin,Denis | Belarus | 1:00:34 + 25:03 |
| DSQ | Myhren,Jonn Are | Norway | |
| DNS | Tsvetkov,Dimitry | Russia |
Kontakt e-post adresse: emit@emit.no
26.06.09 23:46:43 eTiming versjon 3.0 Emit as
Lisensen tilhører: Emit as