| Startliste Men | Return |
| Startnr | Navn | Klubb | Tid | Brikke |
|---|---|---|---|---|
| 1 | Kral,Vojtech | Czech Rep. | 13:42:00 | 144141 |
| 2 | Belianka,Ilya | Belarus | 13:44:00 | 144096 |
| 3 | Tambasov,Yury | Belarus | 13:46:00 | 144099 |
| 4 | Pinker,Marcus | Ireland | 13:48:00 | 134034 |
| 5 | Zlobin,Denis | Belarus | 13:50:00 | 144098 |
| 6 | Tullie,Douglas | Great Britain | 13:52:00 | 136372 |
| 7 | Mihailovs,Kalvis | Latvia | 13:54:00 | 131700 |
| 8 | Solodkin,Sergey | Belarus | 13:56:00 | 144097 |
| 9 | Troeng,Jan | Sweden | 13:58:00 | 144420 |
| 10 | Sedivy,Jan | Czech Rep. | 14:00:00 | 144158 |
| 11 | Mironov,Dmitiry | Belarus | 14:02:00 | 144094 |
| 12 | Vågsnes,Sigve | Norway | 14:04:00 | 134681 |
| 13 | Andersson,David | Sweden | 14:06:00 | 144411 |
| 14 | Deelstra,Olav Johannes | Netherlands | 14:08:00 | 143424 |
| 15 | Nixon,Ian | Great Britain | 14:10:00 | 143555 |
| 16 | Van Der Kleij,Thomas | Belgium | 14:12:00 | 144102 |
| 17 | Morgan,Nick | Great Britain | 14:14:00 | 131709 |
| 18 | Wlodarczyk,Kamil | Poland | 14:16:00 | 144413 |
| 19 | Flynn,Greg | New Zealand | 14:18:00 | 131139 |
| 20 | Salvioni,Gianluca | Italy | 14:20:00 | 136195 |
| 21 | Oates,Todd | New Zealand | 14:22:00 | 131459 |
| 22 | Puusepp,Markus | Estonia | 14:24:00 | 144150 |
| 23 | Rajnosek,Zdenek | Czech Rep. | 14:26:00 | 144140 |
| 24 | Dobbs,Neil | Ireland | 14:28:00 | 131708 |
| 25 | Folino Nielsen,Emil | Denmark | 14:30:00 | 144163 |
| 26 | Caraglio,Michele | Italy | 14:32:00 | 136254 |
| 27 | Simion,Giancarlo | Italy | 14:34:00 | 131691 |
| 28 | Wendler,Torben | Germany | 14:36:00 | 131086 |
| 29 | Barrable,Nick | Great Britain | 14:38:00 | 136500 |
| 30 | Pihl,Peeter | Estonia | 14:40:00 | 144151 |
| 31 | Marston,Daniel | Great Britain | 14:42:00 | 133880 |
| 32 | Roze,Renars | Latvia | 14:44:00 | 131494 |
| 33 | Bilevicius,Litauras | Lithuania | 14:46:00 | 137044 |
| 34 | Djuurhus,Rasmus | Denmark | 14:48:00 | 144155 |
| 35 | Bobach,Christian | Denmark | 14:50:00 | 144157 |
| 36 | Huber,Raffael | Switzerland | 14:52:00 | 144181 |
| 37 | Seppi,Marco | Italy | 14:54:00 | 136246 |
| 38 | Dwojak,Wojciech | Poland | 14:56:00 | 144402 |
| 39 | Olsen,Rune | Denmark | 14:58:00 | 144162 |
| 40 | Rüedlinger,Andreas | Switzerland | 15:00:00 | 144191 |
| 41 | Hägler,Sebastian | Switzerland | 15:02:00 | 144174 |
| 42 | Nilsen,Audun Bjerkreim | Norway | 15:04:00 | 131142 |
| 43 | Millegård,Marcus | Sweden | 15:06:00 | 144414 |
| 44 | Breitschädel,Felix | Austria | 15:08:00 | 144142 |
| 45 | Mikhalkin,Dmitry | Belarus | 15:10:00 | 144095 |
| 46 | Duncan,Jon | Great Britain | 15:12:00 | 143082 |
| 47 | Pasquasy,Fabien | Belgium | 15:14:00 | 144103 |
| 48 | Zinca,Ionut | Romania | 15:16:00 | 144161 |
| 49 | Lassen,Tue | Denmark | 15:18:00 | 144152 |
| 50 | Bertuks,Edgars | Latvia | 15:20:00 | 130782 |
| 51 | Renard,Damien | France | 15:22:00 | 143192 |
| 52 | Ikonen,Pasi | Finland | 15:24:00 | 144147 |
| 53 | Kowalski,Wojciech | Poland | 15:26:00 | 144403 |
| 54 | Søes,Rasmus | Denmark | 15:28:00 | 144146 |
| 55 | Kerschbaumer,Gernot | Austria | 15:30:00 | 144032 |
| 56 | Airila,Hannu | Finland | 15:32:00 | 144030 |
| 57 | Christensen,Christian | Denmark | 15:34:00 | 144156 |
| 58 | Lund,Mikkel | Denmark | 15:36:00 | 144153 |
| 59 | Kärner,Olle | Estonia | 15:38:00 | 144145 |
| 60 | Skarholt,Anders | Norway | 15:40:00 | 143343 |
| 61 | Wingstedt,Emil | Sweden | 15:42:00 | 144415 |
| 62 | Myhren,Jonn Are | Norway | 15:44:00 | 143554 |
| 63 | Smola,Michal | Czech Rep. | 15:46:00 | 144168 |
| 64 | Taanila,Vesa | Finland | 15:48:00 | 131503 |
| 65 | Rollier,Baptiste | Switzerland | 15:50:00 | 144406 |
| 66 | Sirmais,Martins | Latvia | 15:52:00 | 143775 |
| 67 | Hott,Holger | Norway | 15:54:00 | 131566 |
| 68 | Kaas,Carl Waaler | Norway | 15:56:00 | 137073 |
| 69 | Skjeset,Lars | Norway | 15:58:00 | 135828 |
| 70 | Lucasen,Håvard | Norway | 16:00:00 | 143421 |
| 71 | Weltzien,Audun | Norway | 16:02:00 | 143879 |
| 72 | Gonon,Francois | France | 16:04:00 | 137192 |
| 73 | Østerbø,Øystein Kvaal | Norway | 16:06:00 | 131562 |
| 74 | Lehto,Jonne | Finland | 16:08:00 | 133960 |
| 75 | Wickholm,Jörgen | Finland | 16:10:00 | 131444 |
| 76 | Dlabaja,Tomas | Czech Rep. | 16:12:00 | 144143 |
| 77 | Adamski,Phillippe | France | 16:14:00 | 134752 |
| 78 | Tsvetkov,Dimitry | Russia | 16:16:00 | 144412 |
| 79 | Millinger,Mattias | Sweden | 16:18:00 | 144409 |
| 80 | Troeng,Mats | Sweden | 16:20:00 | 144422 |
| 81 | Lauenstein,Marc | Switzerland | 16:22:00 | 144170 |
| 82 | Nordberg,Anders | Norway | 16:24:00 | 131456 |
| 83 | Lundanes,Olav | Norway | 16:26:00 | 135824 |
| 84 | Tervo,Tuomas | Finland | 16:28:00 | 136982 |
| 85 | Haldin,Mats | Finland | 16:30:00 | 144031 |
| 86 | Müller,Matthias | Switzerland | 16:32:00 | 144407 |
| 87 | Johansson,Martin | Sweden | 16:34:00 | 144410 |
| 88 | Hertner,Fabian | Switzerland | 16:36:00 | 144182 |
| 89 | Prochazka,Jan | Czech Rep. | 16:38:00 | 144169 |
| 90 | Föhr,Tero | Finland | 16:40:00 | 144029 |
| 91 | Merz,Matthias | Switzerland | 16:42:00 | 144408 |
| 92 | Öberg,Peter | Sweden | 16:44:00 | 144419 |
| 93 | Hubmann,Daniel | Switzerland | 16:46:00 | 144180 |
| 94 | Gueorgiou,Thierry | France | 16:48:00 | 143187 |
Kontakt e-post adresse: emit@emit.no
25.06.09 20:22:13 eTiming versjon 3.0 Emit as
Lisensen tilhører: Emit as