| Startliste Women | Return |
| Startnr | Navn | Klubb | Tid | Brikke |
|---|---|---|---|---|
| 101 | Khilko,Alena | Belarus | 13:31:00 | 144101 |
| 102 | Kuntsevich,Natalya | Belarus | 13:33:00 | 144139 |
| 103 | Poole,Karen | Great Britain | 13:35:00 | 133973 |
| 104 | Hryskanava,Natallia | Belarus | 13:37:00 | 144137 |
| 105 | Vasilevskaya,Katya | Belarus | 13:39:00 | 144100 |
| 106 | Steiwer,Kine Hallan | Norway | 13:41:00 | 144405 |
| 107 | Ulvestad,Siri | Norway | 13:43:00 | 137072 |
| 108 | Allston,Hanny | Australia | 13:45:00 | 144028 |
| 109 | Largey,Ciara | Ireland | 13:47:00 | 131663 |
| 110 | Voskobojnikova,Tatjana | Belarus | 13:49:00 | 144138 |
| 111 | Kneta,Marite | Latvia | 13:51:00 | 136262 |
| 112 | Palmer,Helen | Great Britain | 13:53:00 | 131655 |
| 113 | Mulpas,Vinciane | Belgium | 13:55:00 | 144167 |
| 114 | Dockalova,Martina | Czech Rep. | 13:57:00 | 144164 |
| 115 | Moe,Lene | Norway | 13:59:00 | 142944 |
| 116 | Kondratyeva,Aleksandra | Belarus | 14:01:00 | 144136 |
| 117 | Sbaraglia,Maria Novella | Italy | 14:03:00 | 135995 |
| 118 | Panchartkova,Jana | Czech Rep. | 14:05:00 | 144160 |
| 119 | Aspnäs,Frida | Sweden | 14:07:00 | 144175 |
| 120 | Halliday,Jessica | Great Britain | 14:09:00 | 131581 |
| 121 | Lidström,Linnea | Sweden | 14:11:00 | 144179 |
| 122 | Gulliksen,Kine | Norway | 14:13:00 | 144404 |
| 123 | Kokina,Kristine | Latvia | 14:15:00 | 136221 |
| 124 | Kindschi,Annette | Switzerland | 14:17:00 | 144193 |
| 125 | D'harreville,Melanie | France | 14:19:00 | 134001 |
| 126 | Mühlemann,Brigitte | Switzerland | 14:21:00 | 144194 |
| 127 | Ptasekaite,Rasa | Lithuania | 14:23:00 | 143876 |
| 128 | Vanjuk,Merike | Estonia | 14:25:00 | 144148 |
| 129 | Shandurkova,Illiana | Bulgaria | 14:27:00 | 144135 |
| 130 | Fasting,Mari | Norway | 14:29:00 | 137096 |
| 131 | Wolleb,Franziska | Svitzerland | 14:31:00 | 144189 |
| 132 | Anttila,Liisa | Finland | 14:33:00 | 133953 |
| 133 | Weltzien,Ingunn Hultgreen | Norway | 14:35:00 | 131111 |
| 134 | Brozkova,Radka | Czech Rep. | 14:37:00 | 144166 |
| 135 | Johansson,Sofie | Sweden | 14:39:00 | 144176 |
| 136 | Billstam,Annika | Sweden | 14:41:00 | 144418 |
| 137 | Guizzardi,Michela | Italy | 14:43:00 | 134027 |
| 138 | Skrastina,Aija | Latvia | 14:45:00 | 137036 |
| 139 | Hauswirth,Sabine | Switzerland | 14:47:00 | 144190 |
| 140 | Jahren,Silje Ekroll | Norway | 14:49:00 | 133934 |
| 141 | Brozkova,Dana | Czech Rep. | 14:51:00 | 144144 |
| 142 | Kinni,Saila | Finland | 14:53:00 | 143605 |
| 143 | Chataing,Amelie | France | 14:55:00 | 133900 |
| 144 | Klechova,Vendula | Czech Rep. | 14:57:00 | 144159 |
| 145 | Kazlauskaite,Inga | Lithuania | 14:59:00 | 143550 |
| 146 | Bäckström,Lina | Sweden | 15:01:00 | 144417 |
| 147 | Rantala,Maria | Finland | 15:03:00 | 134433 |
| 148 | Dodin,Celine | France | 15:05:00 | 131102 |
| 149 | Hagman,Line | Norway | 15:07:00 | 136335 |
| 150 | Wild,Angela | Switzerland | 15:09:00 | 144423 |
| 151 | Sundberg,Karoliina | Finland | 15:11:00 | 133974 |
| 152 | Vercelotti,Capucine | France | 15:13:00 | 143422 |
| 153 | Cejka,Caroline | Switzerland | 15:15:00 | 144424 |
| 154 | Leskinen,Anne-Mari | Finland | 15:17:00 | 143789 |
| 155 | Friederich,Rahel | Switzerland | 15:19:00 | 144192 |
| 156 | Johansson,Emma | Sweden | 15:21:00 | 144177 |
| 157 | Jurenikova,Eva | Czech Rep. | 15:23:00 | 144165 |
| 158 | Bagstevold,Heidi | Norway | 15:25:00 | 131513 |
| 159 | Egseth,Elise | Norway | 15:27:00 | 136394 |
| 160 | Eliasson,Lena | Sweden | 15:29:00 | 144416 |
| 161 | Lindeqvist,Katri | Finland | 15:31:00 | 142433 |
| 162 | Nilsen,Betty Ann Bjerkreim | Norway | 15:33:00 | 136383 |
| 163 | Søes,Signe | Denmark | 15:35:00 | 144154 |
| 164 | Holmström,Bodil | Finland | 15:37:00 | 134444 |
| 165 | Niggli,Simone | Switzerland | 15:39:00 | 144421 |
| 166 | Andersen,Marianne | Norway | 15:41:00 | 133971 |
| 167 | Jansson,Helena | Sweden | 15:43:00 | 144178 |
| 168 | Kauppi,Minna | Finland | 15:45:00 | 143186 |
Kontakt e-post adresse: emit@emit.no
25.06.09 20:22:13 eTiming versjon 3.0 Emit as
Lisensen tilhører: Emit as