| Total | Navn | Klubb | 26.06 | 27.06 | |
| 1 | 2:05:33 | Johanson,Martin | Sweden | 36:57-8 | 1:28:36-1 |
| 2 | 2:05:55 | Nordberg,Anders | Norway | 35:52-3 | 1:30:03-3 |
| 3 | 2:05:56 | Wingstedt,Emil | Sweden | 36:09-4 | 1:29:47-2 |
| 4 | 2:06:35 | Öberg,Peter | Sweden | 35:31-1 | 1:31:04-4 |
| 5 | 2:06:39 | Kaas,Carl Waaler | Norway | 35:31-1 | 1:31:08-5 |
| 6 | 2:10:08 | Hubmann,Daniel | Switzerland | 36:57-8 | 1:33:11-6 |
| 7 | 2:10:19 | Adamski,Phillippe | France | 36:58-10 | 1:33:21-7 |
| 8 | 2:10:55 | Föhr,Tero | Finland | 36:47-7 | 1:34:08-8 |
| 9 | 2:12:18 | Rollier,Baptiste | Switzerland | 38:06-15 | 1:34:12-9 |
| 10 | 2:13:15 | Merz,Matthias | Switzerland | 37:08-11 | 1:36:07-14 |
| 11 | 2:14:05 | Østerbø,Øystein Kvaal | Norway | 39:04-25 | 1:35:01-11 |
| 12 | 2:14:43 | Ikonen,Pasi | Finland | 39:44-30 | 1:34:59-10 |
| 13 | 2:15:00 | Weltzien,Audun | Norway | 38:15-17 | 1:36:45-16 |
| 14 | 2:16:06 | Lundanes,Olav | Norway | 38:03-14 | 1:38:03-22 |
| 15 | 2:16:11 | Troeng,Mats | Sweden | 38:17-18 | 1:37:54-21 |
| 16 | 2:16:13 | Skarholt,Anders | Norway | 38:10-16 | 1:38:03-22 |
| 17 | 2:16:16 | Lauenstein,Marc | Switzerland | 40:34-35 | 1:35:42-12 |
| 18 | 2:16:20 | Hott,Holger | Norway | 37:48-13 | 1:38:32-28 |
| 19 | 2:16:34 | Hertner,Fabian | Switzerland | 39:03-24 | 1:37:31-18 |
| 20 | 2:16:36 | Nilsen,Audun Bjerkreim | Norway | 38:20-20 | 1:38:16-26 |
| 21 | 2:16:37 | Lucasen,Håvard | Norway | 38:20-20 | 1:38:17-27 |
| 22 | 2:16:56 | Vågsnes,Sigve | Norway | 38:48-23 | 1:38:08-24 |
| 23 | 2:17:23 | Müller,Matthias | Switzerland | 39:40-29 | 1:37:43-19 |
| 24 | 2:17:57 | Rüedlinger,Andreas | Switzerland | 39:20-28 | 1:38:37-29 |
| 25 | 2:18:36 | Millegård,Marcus | Sweden | 39:07-26 | 1:39:29-31 |
| 26 | 2:18:49 | Prochazka,Jan | Czech Rep. | 38:19-19 | 1:40:30-35 |
| 27 | 2:19:10 | Haldin,Mats | Finland | 40:55-38 | 1:38:15-25 |
| 28 | 2:20:16 | Andersson,David | Sweden | 36:40-6 | 1:43:36-46 |
| 29 | 2:21:49 | Kärner,Olle | Estonia | 41:10-40 | 1:40:39-37 |
| 30 | 2:21:56 | Lassen,Tue | Denmark | 41:45-41 | 1:40:11-34 |
| 31 | 2:22:38 | Tervo,Tuomas | Finland | 38:45-22 | 1:43:53-47 |
| 32 | 2:22:40 | Gonon,Francois | France | 46:22-66 | 1:36:18-15 |
| 33 | 2:22:42 | Søes,Rasmus | Denmark | 46:50-68 | 1:35:52-13 |
| 34 | 2:22:43 | Wickholm,Jörgen | Finland | 45:41-62 | 1:37:02-17 |
| 35 | 2:22:44 | Zinca,Ionut | Romania | 43:25-51 | 1:39:19-30 |
| 36 | 2:22:53 | Kowalski,Wojciech | Poland | 40:49-37 | 1:42:04-43 |
| 37 | 2:22:54 | Taanila,Vesa | Finland | 39:47-31 | 1:43:07-45 |
| 38 | 2:23:00 | Djuurhus,Rasmus | Denmark | 45:11-58 | 1:37:49-20 |
| 39 | 2:23:13 | Marston,Daniel | Great Britain | 42:03-43 | 1:41:10-40 |
| 40 | 2:23:27 | Dlabaja,Tomas | Czech Rep. | 42:54-49 | 1:40:33-36 |
| 41 | 2:23:38 | Sedivy,Jan | Czech Rep. | 42:38-45 | 1:41:00-39 |
| 42 | 2:24:01 | Lund,Mikkel | Denmark | 42:34-44 | 1:41:27-41 |
| 43 | 2:24:14 | Smola,Michal | Czech Rep. | 44:25-54 | 1:39:49-33 |
| 44 | 2:26:11 | Kerschbaumer,Gernot | Austria | 40:59-39 | 1:45:12-49 |
| 45 | 2:26:32 | Millinger,Mattias | Sweden | 40:18-32 | 1:46:14-51 |
| 46 | 2:26:37 | Roze,Renars | Latvia | 46:57-70 | 1:39:40-32 |
| 47 | 2:26:38 | Rajnosek,Zdenek | Czech Rep. | 41:54-42 | 1:44:44-48 |
| 48 | 2:26:39 | Pasquasy,Fabien | Belgium | 45:45-64 | 1:40:54-38 |
| 49 | 2:28:08 | Hägler,Sebastian | Switzerland | 40:28-34 | 1:47:40-54 |
| 50 | 2:28:59 | Mikhalkin,Dmitry | Belarus | 43:28-52 | 1:45:31-50 |
| 51 | 2:29:13 | Airila,Hannu | Finland | 42:48-46 | 1:46:25-52 |
| 52 | 2:29:23 | Lehto,Jonne | Finland | 47:38-75 | 1:41:45-42 |
| 53 | 2:30:38 | Duncan,Jon | Great Britain | 47:43-76 | 1:42:55-44 |
| 54 | 2:33:49 | Sirmais,Martins | Latvia | 47:00-71 | 1:46:49-53 |
| 55 | 2:35:23 | Huber,Raffael | Switzerland | 43:23-50 | 1:52:00-59 |
| 56 | 2:35:25 | Wendler,Torben | Germany | 43:43-53 | 1:51:42-57 |
| 57 | 2:35:33 | Seppi,Marco | Italy | 44:57-57 | 1:50:36-56 |
| 58 | 2:35:43 | Barrable,Nick | Great Britain | 46:05-65 | 1:49:38-55 |
| 59 | 2:37:24 | Bobach,Christian | Denmark | 45:20-60 | 1:52:04-60 |
| 60 | 2:38:51 | Tullie,Douglas | Great Britain | 45:15-59 | 1:53:36-62 |
| 61 | 2:39:33 | Pihl,Peeter | Estonia | 47:37-74 | 1:51:56-58 |
| 62 | 2:39:57 | Tambasov,Yury | Belarus | 44:37-55 | 1:55:20-64 |
| 63 | 2:41:33 | Morgan,Nick | Great Britain | 42:50-47 | 1:58:43-69 |
| 64 | 2:42:55 | Breitschädel,Felix | Austria | 45:20-60 | 1:57:35-68 |
| 65 | 2:44:13 | Bertuks,Edgars | Latvia | 48:43-78 | 1:55:30-65 |
| 66 | 2:44:43 | Simion,Giancarlo | Italy | 47:47-77 | 1:56:56-67 |
| 67 | 2:44:49 | Kral,Vojtech | Czech Rep. | 52:04-84 | 1:52:45-61 |
| 68 | 2:45:14 | Solodkin,Sergey | Belarus | 49:22-80 | 1:55:52-66 |
| 69 | 2:45:34 | Folino Nielsen,Emil | Denmark | 46:44-67 | 1:58:50-70 |
| 70 | 2:46:30 | Dwojak,Wojciech | Poland | 42:50-47 | 2:03:40-74 |
| 71 | 2:47:26 | Van Der Kleij,Thomas | Belgium | 46:51-69 | 2:00:35-71 |
| 72 | 2:49:42 | Nixon,Ian | Great Britain | 47:03-72 | 2:02:39-72 |
| 73 | 2:50:43 | Olsen,Rune | Denmark | 55:55-90 | 1:54:48-63 |
| 74 | 2:52:36 | Deelstra,Olav Johannes | Netherlands | 48:59-79 | 2:03:37-73 |
| 75 | 2:56:28 | Caraglio,Michele | Italy | 52:04-84 | 2:04:24-75 |
| 76 | 2:57:59 | Salvioni,Gianluca | Italy | 50:54-81 | 2:07:05-76 |
| 77 | 3:01:06 | Wlodarczyk,Kamil | Poland | 52:40-86 | 2:08:26-77 |
| 78 | 3:10:06 | Mihailovs,Kalvis | Latvia | 51:22-82 | 2:18:44-78 |
| 79 | 3:24:03 | Oates,Todd | New Zealand | 53:30-87 | 2:30:33-79 |
| 80 | 3:38:51 | Dobbs,Neil | Ireland | 51:44-83 | 2:47:07-80 |
| 81 | 36:14 | Gueorgiou,Thierry | France | 36:14-5 | DNF |
| 82 | 37:36 | Renard,Damien | France | 37:36-12 | DNF |
| 83 | 39:16 | Troeng,Jan | Sweden | 39:16-27 | DNF |
| 84 | 40:22 | Skjeset,Lars | Norway | 40:22-33 | DNS |
| 85 | 40:42 | Mironov,Dmitiry | Belarus | 40:42-36 | DSQ |
| 86 | 44:52 | Puusepp,Markus | Estonia | 44:52-56 | DNS |
| 87 | 45:43 | Christensen,Christian | Denmark | 45:43-63 | DNF |
| 88 | 47:20 | Bilevicius,Litauras | Lithuania | 47:20-73 | DNF |
| 89 | 53:45 | Pinker,Marcus | Ireland | 53:45-88 | DNS |
| 90 | 55:38 | Flynn,Greg | New Zealand | 55:38-89 | DNF |
| 91 | 58:25 | Belianka,Ilya | Belarus | 58:25-91 | DNS |
| 92 | 1:00:34 | Zlobin,Denis | Belarus | 1:00:34-92 | DNS |
| Tsvetkov,Dimitry | Russia | DNS | 0 | ||
| Myhren,Jonn Are | Norway | DSQ | DNF |
Kontakt e-post adresse: emit@emit.no
27.06.09 18:06:04 eTiming versjon 3.0 Emit as
Lisensen tilhører: Emit as