| Startlist Norway | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 102 | Andersen,Marianne | Women | 14:30:47 | 133971 |
| 114 | Bagstevold,Heidi | Women | 14:35:38 | 131513 |
| 120 | Egseth,Elise | Women | 14:36:49 | 136394 |
| 108 | Fasting,Mari | Women | 14:33:37 | 137096 |
| 137 | Gulliksen,Kine | Women | 14:40:20 | 144404 |
| 124 | Hagman,Line | Women | 14:37:37 | 136335 |
| 13 | Hott,Holger | Men | 15:02:17 | 131566 |
| 126 | Jahren,Silje Ekroll | Women | 14:37:58 | 133934 |
| 2 | Kaas,Carl Waaler | Men | 15:00:00 | 137073 |
| 21 | Lucasen,Håvard | Men | 15:02:49 | 143421 |
| 14 | Lundanes,Olav | Men | 15:02:32 | 135824 |
| 158 | Moe,Lene | Women | 14:49:09 | 142944 |
| 93 | Myhren,Jonn Are | Men | 15:24:00 | 143554 |
| 20 | Nilsen,Audun Bjerkreim | Men | 15:02:49 | 131142 |
| 117 | Nilsen,Betty Ann Bjerkreim | Women | 14:36:13 | 136383 |
| 3 | Nordberg,Anders | Men | 15:00:21 | 131456 |
| 16 | Skarholt,Anders | Men | 15:02:39 | 143343 |
| 33 | Skjeset,Lars | Men | 15:04:51 | 135828 |
| 123 | Steiwer,Kine Hallan | Women | 14:37:15 | 144405 |
| 134 | Ulvestad,Siri | Women | 14:39:34 | 137072 |
| 23 | Vågsnes,Sigve | Men | 15:03:17 | 134681 |
| 17 | Weltzien,Audun | Men | 15:02:44 | 143879 |
| 112 | Weltzien,Ingunn Hultgreen | Women | 14:35:08 | 131111 |
| 25 | Østerbø,Øystein Kvaal | Men | 15:03:33 | 131562 |
26-06-09 23:35:25 eTiming Version 3.0 Emit as
Lisensed to: Emit as