| Startlist Men | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 1 | Öberg,Peter | Sweden | 15:00:00 | 144419 |
| 2 | Kaas,Carl Waaler | Norway | 15:00:00 | 137073 |
| 3 | Nordberg,Anders | Norway | 15:00:21 | 131456 |
| 4 | Wingstedt,Emil | Sweden | 15:00:38 | 144415 |
| 5 | Gueorgiou,Thierry | France | 15:00:43 | 143187 |
| 6 | Andersson,David | Sweden | 15:01:09 | 144411 |
| 7 | Föhr,Tero | Finland | 15:01:16 | 144029 |
| 8 | Johansson,Martin | Sweden | 15:01:26 | 144410 |
| 9 | Hubmann,Daniel | Switzerland | 15:01:26 | 144180 |
| 10 | Adamski,Phillippe | France | 15:01:27 | 134752 |
| 11 | Merz,Matthias | Switzerland | 15:01:37 | 144408 |
| 12 | Renard,Damien | France | 15:02:05 | 143192 |
| 13 | Hott,Holger | Norway | 15:02:17 | 131566 |
| 14 | Lundanes,Olav | Norway | 15:02:32 | 135824 |
| 15 | Rollier,Baptiste | Switzerland | 15:02:35 | 144406 |
| 16 | Skarholt,Anders | Norway | 15:02:39 | 143343 |
| 17 | Weltzien,Audun | Norway | 15:02:44 | 143879 |
| 18 | Troeng,Mats | Sweden | 15:02:46 | 144422 |
| 19 | Prochazka,Jan | Czech Rep. | 15:02:48 | 144169 |
| 20 | Nilsen,Audun Bjerkreim | Norway | 15:02:49 | 131142 |
| 21 | Lucasen,Håvard | Norway | 15:02:49 | 143421 |
| 22 | Tervo,Tuomas | Finland | 15:03:14 | 136982 |
| 23 | Vågsnes,Sigve | Norway | 15:03:17 | 134681 |
| 24 | Hertner,Fabian | Switzerland | 15:03:32 | 144182 |
| 25 | Østerbø,Øystein Kvaal | Norway | 15:03:33 | 131562 |
| 26 | Millegård,Marcus | Sweden | 15:03:36 | 144414 |
| 27 | Troeng,Jan | Sweden | 15:03:45 | 144420 |
| 28 | Rüedlinger,Andreas | Switzerland | 15:03:49 | 144191 |
| 29 | Müller,Matthias | Switzerland | 15:04:09 | 144407 |
| 30 | Ikonen,Pasi | Finland | 15:04:13 | 144147 |
| 31 | Taanila,Vesa | Finland | 15:04:16 | 131503 |
| 32 | Millinger,Mattias | Sweden | 15:04:47 | 144409 |
| 33 | Skjeset,Lars | Norway | 15:04:51 | 135828 |
| 34 | Hägler,Sebastian | Switzerland | 15:04:57 | 144174 |
| 35 | Lauenstein,Marc | Switzerland | 15:05:03 | 144170 |
| 36 | Mironov,Dmitiry | Belarus | 15:05:11 | 144094 |
| 37 | Kowalski,Wojciech | Poland | 15:05:18 | 144403 |
| 38 | Haldin,Mats | Finland | 15:05:24 | 144031 |
| 39 | Kerschbaumer,Gernot | Austria | 15:05:28 | 144032 |
| 40 | Kärner,Olle | Estonia | 15:05:39 | 144145 |
| 41 | Lassen,Tue | Denmark | 15:06:14 | 144152 |
| 42 | Rajnosek,Zdenek | Czech Rep. | 15:06:23 | 144140 |
| 43 | Marston,Daniel | Great Britain | 15:06:32 | 133880 |
| 44 | Lund,Mikkel | Denmark | 15:07:03 | 144153 |
| 45 | Sedivy,Jan | Czech Rep. | 15:07:07 | 144158 |
| 46 | Airila,Hannu | Finland | 15:07:17 | 144030 |
| 47 | Dwojak,Wojciech | Poland | 15:07:19 | 144402 |
| 48 | Morgan,Nick | Great Britain | 15:07:19 | 144183 |
| 49 | Dlabaja,Tomas | Czech Rep. | 15:07:23 | 144143 |
| 50 | Huber,Raffael | Switzerland | 15:07:52 | 144181 |
| 51 | Zinca,Ionut | Romania | 15:07:54 | 144161 |
| 52 | Mikhalkin,Dmitry | Belarus | 15:07:57 | 144095 |
| 53 | Wendler,Torben | Germany | 15:08:12 | 131086 |
| 54 | Smola,Michal | Czech Rep. | 15:08:54 | 144168 |
| 55 | Tambasov,Yury | Belarus | 15:09:06 | 144099 |
| 56 | Puusepp,Markus | Estonia | 15:09:21 | 144150 |
| 57 | Seppi,Marco | Italy | 15:09:26 | 136246 |
| 58 | Djuurhus,Rasmus | Denmark | 15:09:40 | 144155 |
| 59 | Tullie,Douglas | Great Britain | 15:09:44 | 136372 |
| 61 | Bobach,Christian | Denmark | 15:09:49 | 144157 |
| 60 | Breitschädel,Felix | Austria | 15:09:49 | 144142 |
| 62 | Wickholm,Jörgen | Finland | 15:10:10 | 131444 |
| 63 | Christensen,Christian | Denmark | 15:10:12 | 144156 |
| 64 | Pasquasy,Fabien | Belgium | 15:10:14 | 144103 |
| 65 | Barrable,Nick | Great Britain | 15:10:34 | 136500 |
| 66 | Gonon,Francois | France | 15:10:51 | 137192 |
| 67 | Folino Nielsen,Emil | Denmark | 15:11:13 | 144163 |
| 68 | Søes,Rasmus | Denmark | 15:11:19 | 144146 |
| 69 | Van Der Kleij,Thomas | Belgium | 15:11:20 | 144102 |
| 70 | Roze,Renars | Latvia | 15:11:26 | 131494 |
| 71 | Sirmais,Martins | Latvia | 15:11:29 | 143775 |
| 72 | Nixon,Ian | Great Britain | 15:11:32 | 143555 |
| 73 | Bilevicius,Litauras | Lithuania | 15:11:49 | 137044 |
| 74 | Pihl,Peeter | Estonia | 15:12:06 | 144151 |
| 75 | Lehto,Jonne | Finland | 15:12:07 | 133960 |
| 76 | Duncan,Jon | Great Britain | 15:12:12 | 143082 |
| 77 | Simion,Giancarlo | Italy | 15:12:16 | 131691 |
| 78 | Bertuks,Edgars | Latvia | 15:13:12 | 130782 |
| 79 | Deelstra,Olav Johannes | Netherlands | 15:13:28 | 143424 |
| 80 | Solodkin,Sergey | Belarus | 15:13:51 | 144097 |
| 81 | Salvioni,Gianluca | Italy | 15:15:23 | 136195 |
| 82 | Mihailovs,Kalvis | Latvia | 15:15:51 | 131700 |
| 83 | Dobbs,Neil | Ireland | 15:16:13 | 131708 |
| 84 | Kral,Vojtech | Czech Rep. | 15:16:33 | 144141 |
| 85 | Caraglio,Michele | Italy | 15:16:33 | 136254 |
| 86 | Wlodarczyk,Kamil | Poland | 15:17:09 | 144413 |
| 87 | Oates,Todd | New Zealand | 15:17:59 | 131459 |
| 88 | Pinker,Marcus | Ireland | 15:18:14 | 134034 |
| 89 | Flynn,Greg | New Zealand | 15:20:00 | 131139 |
| 90 | Olsen,Rune | Denmark | 15:21:00 | 144162 |
| 91 | Belianka,Ilya | Belarus | 15:22:00 | 144096 |
| 92 | Zlobin,Denis | Belarus | 15:23:00 | 144098 |
| 93 | Myhren,Jonn Are | Norway | 15:24:00 | 143554 |
26-06-09 23:35:22 eTiming Version 3.0 Emit as
Lisensed to: Emit as