| Startlist Women | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 101 | Kauppi,Minna | Finland | 14:30:00 | 143186 |
| 102 | Andersen,Marianne | Norway | 14:30:47 | 133971 |
| 103 | Jansson,Helena | Sweden | 14:31:58 | 144178 |
| 104 | Niggli,Simone | Switzerland | 14:32:16 | 144421 |
| 105 | Johansson,Emma | Sweden | 14:32:38 | 144177 |
| 106 | Holmström,Bodil | Finland | 14:32:44 | 134444 |
| 107 | Sundberg,Karoliina | Finland | 14:33:28 | 133974 |
| 108 | Fasting,Mari | Norway | 14:33:37 | 137096 |
| 109 | Lindeqvist,Katri | Finland | 14:33:55 | 142433 |
| 110 | Jurenikova,Eva | Czech Rep. | 14:34:50 | 144165 |
| 111 | Johansson,Sofie | Sweden | 14:35:07 | 144176 |
| 112 | Weltzien,Ingunn Hultgreen | Norway | 14:35:08 | 131111 |
| 113 | Wild,Angela | Switzerland | 14:35:27 | 144423 |
| 114 | Bagstevold,Heidi | Norway | 14:35:38 | 131513 |
| 115 | Rantala,Maria | Finland | 14:35:50 | 134433 |
| 116 | Bäckström,Lina | Sweden | 14:36:02 | 144417 |
| 117 | Nilsen,Betty Ann Bjerkreim | Norway | 14:36:13 | 136383 |
| 118 | Kinni,Saila | Finland | 14:36:20 | 143605 |
| 119 | Søes,Signe | Denmark | 14:36:29 | 144154 |
| 120 | Egseth,Elise | Norway | 14:36:49 | 136394 |
| 121 | Leskinen,Anne-Mari | Finland | 14:36:56 | 143789 |
| 122 | Mühlemann,Brigitte | Switzerland | 14:37:12 | 144194 |
| 123 | Steiwer,Kine Hallan | Norway | 14:37:15 | 144405 |
| 124 | Hagman,Line | Norway | 14:37:37 | 136335 |
| 125 | Brozkova,Dana | Czech Rep. | 14:37:56 | 144144 |
| 126 | Jahren,Silje Ekroll | Norway | 14:37:58 | 133934 |
| 127 | Lidström,Linnea | Sweden | 14:37:58 | 144179 |
| 128 | Anttila,Liisa | Finland | 14:38:02 | 133953 |
| 129 | Kazlauskaite,Inga | Lithuania | 14:38:07 | 143550 |
| 130 | Cejka,Caroline | Switzerland | 14:38:14 | 144424 |
| 131 | Klechova,Vendula | Czech Rep. | 14:38:41 | 144159 |
| 132 | Friederich,Rahel | Switzerland | 14:38:46 | 144192 |
| 133 | Shandurkova,Illiana | Bulgaria | 14:39:22 | 144135 |
| 134 | Ulvestad,Siri | Norway | 14:39:34 | 137072 |
| 135 | Hauswirth,Sabine | Switzerland | 14:40:14 | 144190 |
| 136 | Brozkova,Radka | Czech Rep. | 14:40:18 | 144166 |
| 137 | Gulliksen,Kine | Norway | 14:40:20 | 144404 |
| 138 | D'harreville,Melanie | France | 14:40:34 | 134001 |
| 139 | Eliasson,Lena | Sweden | 14:40:59 | 144416 |
| 140 | Kindschi,Annette | Switzerland | 14:41:10 | 144193 |
| 141 | Dockalova,Martina | Czech Rep. | 14:41:11 | 144164 |
| 142 | Skrastina,Aija | Latvia | 14:41:37 | 137036 |
| 143 | Ptasekaite,Rasa | Lithuania | 14:41:45 | 1001913 |
| 144 | Aspnäs,Frida | Sweden | 14:41:57 | 144175 |
| 145 | Palmer,Helen | Great Britain | 14:42:15 | 131655 |
| 146 | Vanjuk,Merike | Estonia | 14:43:34 | 144148 |
| 147 | Poole,Karen | Great Britain | 14:43:40 | 133973 |
| 148 | Wolleb,Franziska | Svitzerland | 14:44:26 | 144189 |
| 149 | Chataing,Amelie | France | 14:44:36 | 133900 |
| 150 | Panchartkova,Jana | Czech Rep. | 14:44:37 | 144160 |
| 151 | Vercelotti,Capucine | France | 14:44:56 | 143422 |
| 152 | Kuntsevich,Natalya | Belarus | 14:47:13 | 144139 |
| 153 | Kneta,Marite | Latvia | 14:47:16 | 136262 |
| 154 | Halliday,Jessica | Great Britain | 14:47:52 | 131581 |
| 155 | Voskobojnikova,Tatjana | Belarus | 14:48:05 | 144138 |
| 156 | Guizzardi,Michela | Italy | 14:48:13 | 134027 |
| 157 | Dodin,Celine | France | 14:48:47 | 131102 |
| 158 | Moe,Lene | Norway | 14:49:09 | 142944 |
| 159 | Khilko,Alena | Belarus | 14:50:00 | 144101 |
| 160 | Sbaraglia,Maria Novella | Italy | 14:51:00 | 135995 |
| 161 | Vasilevskaya,Katya | Belarus | 14:52:00 | 144100 |
| 162 | Mulpas,Vinciane | Belgium | 14:53:00 | 144167 |
| 163 | Largey,Ciara | Ireland | 14:54:00 | 131663 |
| 164 | Hryskanava,Natallia | Belarus | 14:55:00 | 144137 |
| 165 | Kokina,Kristine | Latvia | 14:56:00 | 136221 |
| 166 | Kondratyeva,Aleksandra | Belarus | 14:58:00 | 144136 |
| 167 | Allston,Hanny | Australia | 14:59:00 | 144028 |
26-06-09 23:35:22 eTiming Version 3.0 Emit as
Lisensed to: Emit as